Which SuperControl online booking software is right for you? PLUS is by far the most popular, but whichever you choose, you’re getting a product that’s simple, affordable and designed to maximise occupancy.
| LITE 1-3 properties |
PLUS Unlimited properties |
AGENCY Holiday letting agencies |
|
|---|---|---|---|
| Online availability and booking | |||
| Simple 4-step booking process | ✔ | ✔ | ✔ |
| Instantly updates sites like HolidayLettings.co.uk | ✔ | ✔ | ✔ |
| Manages online and telephone bookings | ✔ | ✔ | ✔ |
| Availability instantly updated | ✔ | ✔ | ✔ |
| Handles short breaks, any day arrival/departure | ✔ | ✔ | ✔ |
| Shows discounts | ✔ | ✔ | ✔ |
| Shows special offers | ✔ | ✔ | ✔ |
| Automatically adds optional extras | ✔ | ✔ | ✔ |
| Sends alerts about new bookings | ✔ | ✔ | |
| Customer search facility with multiple criteria | ✔ | ✔ | |
| LITE 1-3 properties |
PLUS Unlimited properties |
AGENCY Holiday letting agencies |
|
| Online payments | |||
| Strict security standards (PCI compliant) | ✔ | ✔ | ✔ |
| Links to most payment processors | ✔ | ✔ | ✔ |
| Takes deposit/processes payment | ✔ | ✔ | ✔ |
| Processes payments and refunds from your SuperControl account | ✔ | ✔ | ✔ |
| Website integration | |||
| Booking screens show your logo and colours | ✔ | ✔ | ✔ |
| Quick to integrate – can take bookings within days | ✔ | ✔ | ✔ |
| No software or hardware to install or maintain | ✔ | ✔ | ✔ |
| New features automatically made available | ✔ | ✔ | ✔ |
| Automated admin and billing | |||
| Shows payments due | ✔ | ✔ | ✔ |
| Produces/sends reminders and receipts | ✔ | ✔ | ✔ |
| Records payments/highlights overdue payments | ✔ | ✔ | ✔ |
| Maintains booking history | ✔ | ✔ | ✔ |
| SMS alerts for new bookings | ✔ | ✔ | |
| LITE 1-3 properties |
PLUS Unlimited properties |
AGENCY Holiday letting agencies |
|
| Advanced admin and billing | |||
| Manages enquiries and quotes | ✔ | ✔ | |
| Creates, customises and sends email, letter and SMS templates | ✔ | ✔ | |
| Correspondence saved in booking records | ✔ | ✔ | |
| Printable occupancy, housekeeping charts, housekeepers login and SMS alerts. | ✔ | ✔ | |
| Exports data to accounting packages like SAGE | ✔ | ✔ | |
| Marketing tools | |||
| Filters customer database using multiple criteria | ✔ | ✔ | |
| Sends email newsletters/vouchers and manages subscriber lists | ✔ | ✔ | |
| Downloads customer data for postal mailshots | ✔ | ✔ | |
| Customer feedback survey | ✔ | ✔ | |
| Business management information | |||
| Tracks occupancy, revenue, customers and more | ✔ | ✔ | |
| Shows how booking sources are performing | ✔ | ✔ | |
| Findings/data displayed in user-friendly graphs and charts | ✔ | ✔ | |
| Export data to spreadsheet for further analysis | ✔ | ✔ | |
| Compares year-on-year performance | ✔ | ✔ | |
| LITE 1-3 properties |
PLUS Unlimited properties |
AGENCY Holiday letting agencies |
|
| Hosting and backup | |||
| Exceptionally reliable: average uptime 99.9% | ✔ | ✔ | ✔ |
| Hourly backups taken | ✔ | ✔ | ✔ |
| Twice daily backups stored off site | ✔ | ✔ | ✔ |
| Download your customer and booking data any time | ✔ | ✔ | ✔ |
| Data security | |||
| Protected by state-of-the-art encryption | ✔ | ✔ | ✔ |
| Password protected - only you have access | ✔ | ✔ | ✔ |
| Frequent system scanning | ✔ | ✔ | ✔ |
| PCI compliance protects you from card fraud | ✔ | ✔ | ✔ |
| Specialist AGENCY features | |||
| Helps manage property owners, landlords and agents | ✔ | ||
| Optional owners’ login area | ✔ | ||
| Specialist reports to track profit | ✔ | ||
| Shows owners expenses and payments | ✔ | ||
| Emails owners’ statements | ✔ | ||
| Sets up suppliers and manages their payments | ✔ | ||
| Communicate with owners by email/SMS | ✔ | ||